- Home > Product > Renewable Energy > Solar Inverter > VSS-M2 Series On Grid Solar Inverter
VSS-M2 Series On Grid Solar Inverter
- 98.6% max efficiency.
- 2 MPPTs design with precise MPPT algorithm.
- IP66 ingress protection.
- Wifi, 4G, GPRS, Bluetooth, RS485.
- 180V to 300V adjustable AC output voltage.
- No fan, noiseless.
- Ground fault monitoring.
- Thunder-proof and low radiance.
Features
- Features
- Specifications
- Downloads
- Solutions
- Cases
- News
- Related Products
- Additional Information
VSS-M2 Series 3K/3.6K/4K/4.6K/5K/6K On Grid Solar Inverter Overview
The VSS-M2 series on-grid solar inverter is a multifunctional and high-efficiency energy conversion solution designed for residential, commercial, and industrial applications. Combining core advantages such as high compatibility, intelligent monitoring, easy installation, and robust protection, it ensures energy efficiency and safety. By eliminating reliance on costly battery storage systems, this solution significantly reduces initial investment and maintenance expenses. Its optimized design minimizes energy losses during conversion, achieving performance metrics that exceed industry standards. Fully compliant with grid regulations in most countries, the VSS-M2 guarantees seamless integration and stable operation across diverse energy infrastructures.
VSS-M2 Series On Grid Solar Inverter Advantages
1. Higher Yield:
The inverter achieves a maximum efficiency of 98.6% through dual MPPT channels integrated with advanced tracking algorithms, ensuring precise energy harvesting under diverse environmental conditions while minimizing power loss.
2. Higher Quality:
Engineered with IP66-rated ingress protection and UV-resistant anti-corrosion materials, the unit guarantees reliable operation in extreme weather conditions. Its efficient heat dissipation extends product lifespan while maintaining stable output in high temperatures.
3. Communications:
The inverter supports various communication modules (Wi-Fi/4G/Bluetooth/RS485) for real-time data transmission and remote monitoring.
4. Compatibility:
Designed for worldwide deployment, the adjustable AC output voltage (180-300V) seamlessly adapts to regional grid standards of most countries. Supporting higher DC input thresholds, it accommodates various photovoltaic configurations.
5. Easy to use:
Lighter and smaller than industry equivalents within its class, the fanless architecture enables silent operation and easy installation.
6. Safety:
Featuring a comprehensive ground fault monitoring system and thunder-proof protection with low radiation levels, this solution reduces fire risks compared to conventional models.
Applications for VSS-M2 Series On Grid Solar Inverter
Applications: The VSS-M2 series on grid solar inverter is widely used in the residential, commercial, and industrial solar systems.
Specifications
VSS-3K-M2 |
DC Input Data
Recommended max. PV power(KW): 4.5Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 3 Rated/Max. apparent output power(KVA): 3/3 Max. active power(KW): 3 Rated grid output current(A): 13.0 Max. output current(A): 13.0 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
---|---|
VSS-3.6K-M2 | DC Input Data Recommended max. PV power(KW): 5.4 Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 3.6 Rated/Max. apparent output power(KVA): 3.6/3.6 Max. active power(KW): 3.6 Rated grid output current(A): 15.7 Max. output current(A): 15.7 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
VSS-4K-M2 | DC Input Data Recommended max. PV power(KW): 6 Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 4 Rated/Max. apparent output power(KVA): 4/4 Max. active power(KW): 4 Rated grid output current(A): 17.4 Max. output current(A): 17.4 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
VSS-4.6K-M2 | DC Input Data Recommended max. PV power(KW): 6.9 Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 4.6 Rated/Max. apparent output power(KVA): 4.6/4.6 Max. active power(KW): 4.6 Rated grid output current(A): 20.0 Max. output current(A): 20.0 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
VSS-5K-M2 | DC Input Data Recommended max. PV power(KW): 7.5 Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 5 Rated/Max. apparent output power(KVA): 5/5 Max. active power(KW): 5 Rated grid output current(A): 21.7 Max. output current(A): 21.7 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
VSS-6K-M2 | DC Input Data Recommended max. PV power(KW): 9 Max. input voltage(V): 600 Start-up voltage(V)/Min. input DC operation voltage(V): 40/30 MPPT voltage range(V): 80~580 Max. input current(A): 18/18 MPPT number: 2 Strings number per MPPT: 1/1 AC output Data Rated output power(KW): 6 Rated/Max. apparent output power(KVA): 6/6 Max. active power(KW): 6 Rated grid output current(A): 26.0 Max. output current(A): 26.0 Rated grid voltage/range(V) (L/N/PE): 220/230/240/180~300 Rated grid frequency(Hz): 50/60 Power Factor: >0.99, (-0.8 to +0.8 adjustable) THDi: <3% |
Max. efficiency
|
98.60% |
---|---|
EU efficiency | 98.10% |
Ground fault monitoring | Yes |
---|---|
Output over voltage protection | Yes |
Anti-islanding protection | Yes |
Integrated AFCI | Optional |
DC reverse-polarity protection | Yes |
Over voltage category | AC ClassIII/PV ClassII |
Dimension(mm) (W*H*D) | 341*350*159 |
---|---|
Shell material | Aluminium alloy |
Weight(Kg) | 10 |
Operating ambient temperature range | -25~60℃ |
Noise Emission(dB(A)) | ≤20 |
Topology | Transformerless |
Ingress protection | IP 66 |
Cooling concept | Natural convection |
Max. operation altitude(m) | 3000 |
Grid connection standard | AS/NZS4777:2020, EN50549-10:2022, G98:2021, G99:2021, NC RFG, ABNT NBR 16150, VDE-AR-N 4105, CEI0-21, CEI0-16, RD1699, NA/EEA, C10:2019, PPDS:2021, Tor+R25, IEC61683, IEC61727&62161 |
Safety/EMC standard | IEC-62109-1/-2, IEC-61000-6-1/-2/-3, NB/T32004 |
DC connection | MC4/D4 |
Communications | Wifi(2.4G), 4G, GPRS, Bluetooth, RS485 |
Downloads
File Name | Type | Language | File Type | Update | Download |
---|