- Home > Product > Renewable Energy > Lithium Battery > VCHB-2.5K-ST Series High Voltage Residential LFP Battery
VCHB-2.5K-ST Series High Voltage Residential LFP Battery
- High-voltage LiFePO4 battery solution,single module is 51.2V/50Ah/2.56kWh.
- 3 to 10 layers recommended.
- Cobalt free lithium iron phosphate (LFP) battery: maximum safety, life cycle and power.
- Applicable on grid or hybrid on and off-grid solar energy storage system.
- Self-consumption optimization for residential and commercial applications.
- modular design simplifies transport and installation.
Features
- Features
- Specifications
- Downloads
- Solutions
- Cases
- News
- Related Products
- Additional Information
VCHB-2.5K-ST Series High Voltage Residential LFP Battery Overview
The VCHB-2.5K-ST high voltage residential LFP battery is a high-voltage LiFePO4 battery module, offering 51.2V/50Ah/2.56kWh per unit, designed for grid, hybrid, and off-grid solar energy storage systems. It features a cobalt-free LFP battery for enhanced safety and longevity, supports self-consumption optimization, and benefits from a modular design that simplifies transport and installation, with a recommendation for stacking 3 to 10 layers.
Features of VCHB-2.5K-ST Series High Voltage Residential LFP Lithium-ion Energy Storage Battery
- High-voltage LiFePO4 battery solution, Single module is 51.2V/50Ah/2.56kWh.
- 3 to 10 layers recommended.
- Cobalt Free Lithium Iron Phosphate (LFP) Battery: Maximum Safety, Life Cycle and Power.
- Applicable on grid or hybrid on and off-Grid solar energy storage system.
- Self-Consumption Optimization for Residential and Commercial Applications.
- Modular Design Simplifies Transport and Installation.
Applications for VCHB-2.5K-ST Series High Voltage Residential LFP Battery
- Residential solar energy storage
- Space-constrained commercial and industrial environments
- Backup power solutions for homes and small businesses
- Demand charge management for commercial facilities
- Integration with electric vehicle (EV) charging stations
- Support for renewable energy microgrids
Specifications
VCHB-2.5K-ST | Capacity: 153.6V 50Ah Number of layers: 3 layers Energy: 7.68kWh Operating Voltage Range: 134.4V~168.48V Dimension(L*W*H)mm: 600*210*870 Weight(KG): 102.5 |
---|---|
VCHB-2.5K-ST | Capacity: 204.8V50Ah Number of layers: 4 layers Energy: 10.24kWh Operating Voltage Range: 179.2V~224.64V Dimension(L*W*H)mm: 600*210*1030 Weight(KG): 129 |
VCHB-2.5K-ST | Capacity: 256V 50Ah Number of layers: 5 layers Energy: 12.8kWh Operating Voltage Range: 224V~280.8V Dimension(L*W*H)mm: 600*210*1190 Weight(KG): 155.5 |
VCHB-2.5K-ST | Capacity: 307.2V 50Ah Number of layers: 6 layers Energy: 15.36kWh Operating Voltage Range: 268.8V~336.96V Dimension(L*W*H)mm: 600*210*1350 Weight(KG): 182 |
VCHB-2.5K-ST | Capacity: 358.4V 50Ah Number of layers: 7 layers Energy: 17.92kWh Operating Voltage Range: 313.6V~393.12V Dimension(L*W*H)mm: 600*210*1510 Weight(KG): 208.5 |
VCHB-2.5K-ST | Capacity: 409.6V 50Ah Number of layers: 8 layers Energy: 20.48kWh Operating Voltage Range: 358.4~449.28V Dimension(L*W*H)mm: 600*210*1670 Weight(KG): 235 |
VCHB-2.5K-ST | Capacity: 460.8V 50Ah Number of layers: 9 layers Energy: 23.04kWh Operating Voltage Range: 403.2V~505.44V Dimension(L*W*H)mm: 600*210*1830 Weight(KG): 261.5 |
VCHB-2.5K-ST | Capacity: 512V 50Ah Number of layers: 10 layers Energy: 25.6kWh Operating Voltage Range: 448V~561.6V Dimension(L*W*H)mm: 600*210*1990 Weight(KG): 288 |
Recommend charge current |
25A |
---|---|
Max continue charge current |
50A |
Max continue discharge current |
50A |
Peakcurrent | 100A/1s |
Display | The information of Battery, such as SOC, battery voltage and so on |
Communication | Support RS485/CAN |
Maximum parallel support | 4 clusters(3 to10 units per cluster) |
Charging temperature | 0℃~55℃ |
Discharge temperature | -20℃~60℃ |
Environment | Indoor |
Relative humidity | 5%~95% |
Cooling | Natural convection |
Cell technology | Lithium-iron phosphate(LiFePO4) |
Protection Rating | IP65 |
Lifecycle | 6000 times@80%DOD |
Certificates | CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, IEC/EN62040; UN38.3, MSDS |
Module | 51.2V50Ah,2.56kWh |
Dimension(L*W*H)mm | High Voltage BDU:600*210*250 Battery Pack:600*210*160 |
Weight(KG) | High Voltage Box:14 Battery Box: 28 |
Downloads
File Name | Type | Language | File Type | Update | Download |
---|---|---|---|---|---|
Solar Inverter with Energy Storage System Catalog | Catalog | English | 2024-09-05 | 2.62MB |