- Home > Product > Renewable Energy > Lithium Battery > VCHB-61.4K-STF Series Rechargeable Lithium-ion Battery
VCHB-61.4K-STF Series Rechargeable Lithium-ion Battery
- Up to 12 clusters in parallel, with a capacity of 15kWh~921kWh.
- Intelligent fire extinguishing system detects and extinguishes fires within 5s.
- Suitable for grid frequency regulation, charging stations, and other scenarios, enabling cost savings.
- Wiring-free rackless stacking with plug-and-play design enables single-cluster installation in 30 min.
- Rackless design reduces transport space by 50%+ and shipping costs by 50%.
- Built-in air duct design enables faster cooling and minimizes foreign object intrusion.
Features
- Features
- Specifications
- Downloads
- Solutions
- Cases
- News
- Related Products
- Additional Information
VCHB-61.4K-STF Series Rechargeable Lithium-ion Battery Overview
The VCHB-61.4K-STF series rechargeable lithium-ion battery is a high-capacity energy storage solution that supports up to 12 parallel clusters, offering a total capacity ranging from 15kWh to 921kWh. It features an intelligent fire extinguishing system capable of detecting and extinguishing fires within 5 seconds, ensuring safety. This system is well-suited for grid frequency regulation, charging stations, and other applications, promoting cost savings. Its wiring-free, rackless stacking design with a plug-and-play setup allows for quick single-cluster installation within 30 minutes. The rackless design significantly reduces transport space by over 50% and shipping costs by 50%. Additionally, the built-in air duct design enhances cooling efficiency and minimizes the risk of foreign object intrusion.
Features of VCHB-61.4K-STF Series Rechargeable Lithium-ion Energy Storage Battery
- Up to 12 clusters in parallel, with a capacity of 15kWh~921kWh. High Energy Density.
- Intelligent fire extinguishing system detects and extinguishes fires within 5s.
- Suitable for grid frequency regulation, charging stations, and other scenarios, enabling cost savings.
- Wiring-free rackless stacking with plug-and-play design enables single-cluster installation in 30 min.
- Rackless design reduces transport space by 50%+ and shipping costs by 50%.
- Built-in air duct design enables faster cooling and minimizes foreign object intrusion.
Applications for VCHB-61.4K-STF Series Rechargeable Lithium-ion Battery
- Residential solar energy storage
- Space-constrained commercial and industrial environments
- Backup power solutions for homes and small businesses
- Demand charge management for commercial facilities
- Integration with electric vehicle (EV) charging stations
- Support for renewable energy microgrids
Specifications
VCHB-61.4K-STF | Capacity: 153.6V100Ah Number oflayers: 3 layers Energy: 15.36 kWh Operating voltage range: 133.8V~172.8V Dimension (L*W*H)mm: 590*390*632 Weight(kg): 163.0 |
---|---|
VCHB-61.4K-STF | Capacity: 358.4V100Ah Number oflayers: 7 layers Energy: 35.84 kWh Operating voltage range: 312.2V~403.2V Dimension (L*W*H)mm: 590*390*1164 Weight(kg): 351.0 |
VCHB-61.4K-STF | Capacity: 409.6V100Ah Number oflayers: 8 layers Energy: 40.96 kWh Operating voltage range: 356.8V~460.8V Dimension (L*W*H)mm: 590*390*1297 Weight(kg): 398.0 |
VCHB-61.4K-STF | Capacity: 460.8V100Ah Number oflayers: 9 layers Energy: 46.08 kWh Operating voltage range: 401.4V~518.4V Dimension (L*W*H)mm: 590*390*1430 Weight(kg): 445.0 |
VCHB-61.4K-STF | Capacity: 512V100Ah Number oflayers: 10 layers Energy: 51.2 kWh Operating voltage range: 446V~576V Dimension (L*W*H)mm: 590*390*1563 Weight(kg): 492.0 |
VCHB-61.4K-STF | Capacity: 563.2V100Ah Number oflayers: 11 layers Energy: 56.32 kWh Operating voltage range: 490.6V~633.6V Dimension (L*W*H)mm: 590*390*1696 Weight(kg): 539.0 |
VCHB-61.4K-STF | Capacity: 614.3V100Ah Number oflayers: 12 layers Energy: 61.44 kWh Operating voltage range: 535.2V~691.2V Dimension (L*W*H)mm: 590*390*1829 Weight(kg): 586.0 |
Battery type | LiFePO4 |
Module voltage/capacity | 51.2V/100Ah |
Single module weight | PACK:47Kg BDU:22kg |
Number of Strings per Cluster | 3~12 |
Recommended charge/discharge current | 50A(0.5C) |
Max.charge/discharge current | 100A(1C) |
Peak discharge current(2 min 25℃) | 125A(1.25C) |
Depth of discharge | 95% |
Communication | CAN/RS485 |
Cycle life | ≥8000 cycles / 10 years |
Single cluster dimension[W*D*H](mm) | 590*390*(233+133*n),“n”stands for the number of battery modules |
Charging temp. range | 0℃~55℃ |
Discharging temp. range | -20℃~55℃ |
Protection level | IP20 |
Fire protection system | Aerosol fire extinguisher |
nstallation method | Stack type |
Cooling method | Forced wind cooling |
WiFi module | Built-in WiFi module;APP OTA function |
Certification & Safety standard | CE-EMC/CE-RED/62619/63056/62477/62040/UN38.3 |
Compatible inverters | VEICHI/Ingeteam/SoIis/GoodWe/Growatt/SoIpIanet/SAJ/DEYE/HoymiIes ect. |
Downloads
File Name | Type | Language | File Type | Update | Download |
---|---|---|---|---|---|
VCHB-61.4K-STF Series Rechargeable Lithium-ion Battery Catalog | Catalog | English | 2025-05-13 | 5.85B |