- Home > Product > Renewable Energy > Lithium Battery > VCHB-36~56K-L(F) Series High Voltage Lithium Battery
VCHB-36~56K-L(F) Series High Voltage Lithium Battery
- Single cluster 11 parallel, Max. parallel 12 clusters.
- Suitable for multi-module installation.
- High system effeiciency.
- Supports up to 95% DOD.
Features
- Features
- Specifications
- Downloads
- Solutions
- Cases
- News
- Related Products
- Additional Information
VCHB-36~56K-L(F) 35.84/40.96/56.32kWh High Voltage Lithium-ion Energy Storage Battery Overview
The VCHB-36~56K-L(F) series high voltage lithium battery is a high-efficiency energy storage system supporting up to 12 parallel clusters, designed for multi-module installations and capable of up to 95% depth of discharge (DOD).
Features of VCHB-36~56K-L(F) Series High Voltage Lithium Battery
- Single cluster 11 parallel, Max. parallel 12 clusters.
- Suitable for multi-module installation.
- High system effeiciency.
- Supports up to 95% DOD.
Applications for VCHB-36~56K-L(F) 35.84/40.96/56.32kWh High Voltage Lithium-ion Battery
- Residential solar energy storage
- Space-constrained commercial and industrial environments
- Backup power solutions for homes and small businesses
- Demand charge management for commercial facilities
- Integration with electric vehicle (EV) charging stations
- Support for renewable energy microgrids
Specifications
VCHB-35K-358-L | Battery Module Quantity: 7units Nominal Battery Energy: 35.84kWh Nominal Capacity: 100Ah Nominal Voltage: 358.4V Operating Vol. Range: 313.6~403.2V Nominal Power Output: 21.5kW Max. Power Output: 35.84kW Recommended charging Current: 50A Recommended Discharging Current: 50A Net Weight(W*D*H): 397.5kg Rack System Control Unit Type: 548*568*1412mm Module Quantity and Configuration: BDU100 |
---|---|
VCHB-56K-563-L | Battery Module Quantity: 11units Nominal Battery Energy: 56.32kWh Nominal Capacity: 100Ah Nominal Voltage: 563.2V Operating Vol. Range: 492.8~633.6V Nominal Power Output: 33.79kW Max. Power Output: 56.32kW Recommended charging Current: 50A Recommended Discharging Current: 50A Net Weight(W*D*H): 646.5kg Rack System Control Unit Type: 548*568*2012mm Module Quantity and Configuration: BDU100 |
VCHB-40K-409-L(F) | Battery Module Quantity: 8units Nominal Battery Energy: 40.96kWh Nominal Capacity: 100Ah Nominal Voltage: 409.6V Operating Vol. Range: 358.4~460.8V Nominal Power Output: 40.96kW Max. Power Output: 40.96kW Recommended charging Current: 100A Recommended Discharging Current: 100A Net Weight(W*D*H): 501kg Rack System Control Unit Type: 594*558*1663mm Module Quantity and Configuration: BDU100 |
VCHB-56K-563-L(F) | Battery Module Quantity: 11units Nominal Battery Energy: 56.32kWh Nominal Capacity: 100Ah Nominal Voltage: 563.2V Operating Vol. Range: 492.8~633.6V Nominal Power Output: 56.32kW Max. Power Output: 56.32kW Recommended charging Current: 100A Recommended Discharging Current: 100A Net Weight(W*D*H): 642kg Rack System Control Unit Type: 594*558*2152mm Module Quantity and Configuration: BDU100 |
Battery | Lithium Iron Phosphate(LiFePO4) |
---|
Charging Temp. Range | 0-55℃ |
---|---|
Disharging Temp. Range | -10-55℃ |
Communication | CAN CAN/RS485 |
---|
Cycle Life | >6000 Cycles |
---|---|
Protection Level | IP20 |
Downloads
File Name | Type | Language | File Type | Update | Download |
---|